

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 31 | 10 | 6 | 6 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Uruguay |
| Points per game | 88.6 |
| 2FGP% | 53.2% |
| 3FGP% | 36.1% |
| FT% | 74.0% |
| Off rebounds | 9.0 |
| Def rebounds | 25.5 |
| Total rebounds | 34.5 |
| Assists per game | 19.5 |
| Turnovers per game | 11.7 |
| Steals per game | 7.0 |
| Blocks per game | 2.9 |
| Points per game of opponent | 88.6 |
| Opponent 2FGP% | 53.2% |
| Opponent 3FGP% | 33.5% |
Atletico Bigua Montevideo Statistics 2025-2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




